Home and Contents Insurance
Extra cover included in your policy | Insured Events Home Insurance | Accidental Damage Home Insurance |
Contents includes all household goods (including carpets whether fixed or not), personal effects, cash, coins and negotiables plus more | ![]() | ![]() |
Jewellery, watches or items containing gold and/or silver - any one item, pair, set or collection is not required to be specified if valued less than: (up to a maximum of 25% of the General Contents Sum Insured) | $5,000 | $10,000 |
Flood cover included | ![]() | ![]() |
Theft of contents in the open air, unlocked garage, shed or storage room at the risk address insured up to: | $5,000 (Bicycles $1,500) | $10,000 (Bicycles $2,500) |
Cover for buildings and contents where the Buildings have not been lived in for more than 90 consecutive days, subject to applicable excesses | ![]() | ![]() |
Premium saving available with increased excess | ![]() | ![]() |
Worldwide coverage up to 100 days and increased limits within Australia and New Zealand. The maximum amount the insurer will pay is 25% of your contents sum insured. |
| |
Accidental Damage (included) | Limited Cover | Broad Cover |
Automatic cover of contents for up to 30 days when moving from your current residence to your new risk address | ![]() | ![]() |
Tsunami cover included, not just earthquake | ![]() | ![]() |
Domestic Workers Compensation - included if chosen in your schedule (only available in certain states) | ![]() | ![]() |
No Depreciation applied to fence claims Australia wide | ||
Committee members of social or sporting club liability (voluntary) for you up to $10,000 | ![]() | ![]() |
Are you interested in broader cover? If you currently have an “Insured Events” policy and would like to know more about the additional features of an “Accidental Damage” policy, just give your account broker a call.